Monday, 20 July 2009
Jonas Brothers - Lines, Vines and Trying Times
Jonas Brothers Ticket Sellers
- Ticket Master
- Getmein
- The Online Ticket Shop
- Sold Out Event Ticket
- The Online Ticket Exchange
Jonas Brothers Tickets are on sale now
JUNE
15 LONDON WEMBLEY ARENA NOVEMBER
17 BIRMINGHAM LG ARENA18 NEWCASTLE METRO RADIO ARENA20 LONDON WEMBLEY ARENA22 MANCHESTER EVENING NEWS ARENA
All Jonas Brothers Tickets are also available on The Online Ticket Shop.
Jonas Brothers Awards Summary
Award | Wins | Nominations |
American Music Awards | 1 | 1 |
Grammy Awards | 0 | 1 |
Los Premios MTV Latinoamérica | 2 | 6 |
MTV Europe Music Awards | 0 | 1 |
MTV Video Music Awards | 0 | 2 |
Nickelodeon Kids' Choice Awards | 2 | 2 |
NME Awards | 2 | 2 |
NRJ Music Awards | 1 | 1 |
Teen Choice Awards | 6 | 13 |
TMF Awards | 0 | 5 |
Billboard Touring Award | 1 | 1 |
Kids Choice Awards ( Italy) | 0 | 2 |
NRJ Music Awards ( France) | 1 | 1 |
Totals | ||
Awards won | 20 | |
Nominations | 41 |
Jonas Brothers euopean tour dates 2009
October 26, 2009 | Paris | France | TBA |
October 28, 2009 | Berlin | Germany | O2 World |
October 30, 2009 | Stockholm | Sweden | Ericsson Globe |
October 31, 2009 | Malmo | Malmo Arena | |
November 1, 2009 | Aalborg | Denmark | Gigantium |
November 3, 2009 | Milan | Italy | Mediolanum Forum |
November 4, 2009 | Pesaro | Adriatic Arena | |
November 6, 2009 | Frankfurt | Germany | Festhalle |
November 7, 2009 | Zurich | Switzerland | Hallenstadion |
November 8, 2009 | Turin | Italy | Palasport Olimpico |
November 10, 2009 | Bilbao | Spain | Bizkaia Arena |
November 11, 2009 | Barcelona | TBA | |
November 13, 2009 | Rotterdam | Netherlands | TBA |
November 14, 2009 | Brussels | Belgium | Sportpaleis Merksem |
November 17, 2009 | Birmingham | England | LG Arena |
November 18, 2009 | Newcastle | Metro Radio Arena | |
November 20, 2009 | London | Wembley Arena | |
November 21, 2009 | |||
November 22, 2009 | Manchester | MEN Arena | |
November 24, 2009 | Dublin | Ireland | The O2 |
Jonas
Season | Title | Episode |
1 | "Give Love a Try" | "Wrong Song" |
"Pizza Girl" | "Slice of Life" | |
"Keep It Real" | "Keeping It Real" | |
"We Got To Work It Out" | "Band's Best Friend" | |
"Why" | "Fashion Victim" | |
"I Did It All Again" | "Complete Repeat" |
Jonas Brothers Music Videos
Year | Title | Album |
2005 | "Mandy" | It's About Time |
2006 | "Year 3000" | It's About Time / Jonas Brothers |
"Poor Unfortunate Souls" | The Little Mermaid Special Edition Soundtrack | |
"American Dragon Theme Song" | ||
2007 | "Kids of the Future" | Meet the Robinsons Soundtrack / Jonas Brothers |
"I Wanna Be Like You" | DisneyMania 5 | |
"Hold On" | Jonas Brothers | |
"SOS" | ||
2008 | "When You Look Me in the Eyes" | |
"Burnin' Up" | A Little Bit Longer | |
"Lovebug" | ||
2009 | "Tonight" | |
"Love Is On Its Way" | Jonas Brothers: The 3D Concert Experience | |
"BB Good" | ||
"Paranoid" | Lines, Vines and Trying Times | |
Jonas Brothers Soundtracks & Eps
Year | Album details | Peak chart positions | Certifications | ||||||||
US | CAN | MEX | GER | SPA | FRA | BEL | UK | ARG | |||
2008 | Camp Rock
| 3 | 2 | 2 | 9 | 2 | 23 | 3 | 13 | 1 |
|
2009 | Jonas Brothers: The 3D Concert Experience
| 3 | 9 | 3 | — | — | — | — | — | 11 |
Year | Album details |
---|---|
2009 | iTunes Live from SoHo
|
Jonas Brothers Studio Albums
Year | Album details | Peak chart positions | Certifications | |||||
U.S. | CAN | UK | IRE | ITA | MEX | |||
2006 | It's About Time
| 91 | — | — | — | — | — |
|
2007 | Jonas Brothers
| 5 | 10 | 9 | 14 | 10 | 3 |
|
2008 | A Little Bit Longer
| 1 | 1 | 19 | 15 | 2 | 1 |
|
2009 | Lines, Vines, and Trying Times
| 1 | 1 | 9 | 6 | 7 | 1 |
|
"—" denotes the album failed to chart or wasn't released to that country |
Jonas Brothers Discography
Studio albums | 4 |
1 | |
10 | |
16 | |
2 | |
24 | |
9 |